How Much is Tuition at Seton Hall University? Full Cost Breakdown
As a prospective student exploring higher education options, one of your top questions is likely, “How much is tuition at Seton Hall University?” This renowned New Jersey university offers an esteemed education at a competitive price point. When weighing the costs of a college degree, you must look beyond just tuition rates to get the full picture.
Seton Hall, located in the quaint village of South Orange, New Jersey, ranks within the top 5% of over 4,000 colleges and universities in the U.S. With a student-faculty ratio of 14:1 and an average class size of 21 students, the university provides personal attention that fosters student success. Over 84% of Seton Hall students receive financial aid to make this private institution more affordable.
Tuition and Payment Methods
Seton Hall offers several payment methods to provide options and flexibility:
- Online payments through PirateNet using an electronic check, credit card (plus 2.85% service fee), or bank wire transfer. This convenient method allows payments from anywhere without visiting campus.
- In-person payments by check, cash, or money order on campus at Bayley Hall 121.
The university aims to provide personalized service while also offering digital payment methods suited to today’s mobile student lifestyle.
Payment Plans
For those who cannot pay an entire semester’s balance upfront, Seton Hall provides interest-free payment plans. Through consultation with the billing office, students establish monthly payments to cover tuition and fees as the semester progresses. This flexibility makes budgeting much more manageable for students and families.
Payment plans help ease the financial burden without accruing interest on unpaid balances. Just be sure to pay all balances on time each month to avoid late fees.
Late Fees and Collection Costs
Speaking of late fees, Seton Hall charges up to $250 per semester for unpaid balances after each semester’s due date. It is easy to overlook due dates during the chaos of college life or forget about an unpaid balance. To avoid surprise late penalties, carefully observe payment deadlines which normally fall at the start of each semester.
In extreme delinquency cases, Seton Hall forwards severely past due accounts to a professional collection agency. At that point, the university withdraws enrollment eligibility until paying off the balance. On top of paying the past due tuition and fees, the collection agency also charges substantial additional fees for their recovery services. Needless to say, you want to avoid ending up in collections!
How Much is Tuition at Seton Hall University? Undergraduate Tuition Rates
Program | Per Semester | Per Credit |
Full-time (12 or more credits) | $24,335 (12-18 credits)* (a) | $1,490 per additional credit |
Part-time (less than 12 credits) | $1,490 |
2024 Incoming Freshmen – for the first semester only – may take 12-19 credits at the flat tuition rate.
Undergraduate University Fees
Fee | Amount | |
University Fee, Full-time | $575 | Semester |
University Fee, Part-time | $175 | Semester |
University Fee, Summer/Winter | $75 | Semester |
Mobile Computing Fee, Full-time | $315 (b) | Semester |
Technology Fee, Full-time | $460 | Semester |
Technology Fee, Part-time | $150 | Semester |
New Student Fee – One Time | $340 | One-time |
Health Insurance | $2,403 | Full-year |
Health Insurance | $1,412 | Spring only |
Graduate Tuition Rates
Program | Per Semester | Per Credit |
Arts and Sciences | (a) | $1,520 |
Business | (a) | $1,465 |
College of Human Development, Culture, and Media | (a) | $1,465 |
Diplomacy | (a) | $1,445 |
Health and Medical Sciences | (a) | $1,450 |
Health and Medical Sciences (OT, PT, & PA) | (a) | $1,520 |
Health and Medical Sciences (SLP) | (a) | $1,470 |
Health and Medical Sciences (AT) | (a) | $1,405 |
Nursing | (a) | $1,500 |
Graduate University Fees
Fee | Amount | |
University Fee, Full-time (Registered for 9 or more credits) | $200 | Semester |
University Fee, Part-time | $135 | Semester |
University Fee, Summer/Winter | $60 | Semester |
Technology Fee, Full-time (Registered for 9 or more credits) | $275 | Semester |
Technology Fee, Part-time | $140 | Semester |
Graduate Nursing Fee | $210 | Semester |
Health Insurance | $5,567 | Full-year |
Health Insurance | $3,262 | Spring only |
Human Development, Culture, and Media Special Graduate Program Tuition Rates
Program | Per Credit / Course |
Catholic School Leadership | $735 per credit |
Counseling M.A./Ed.S., Online | $880 per credit |
School Counseling M.A., Online | $880 per credit |
Education, Leadership, Management & Policy M.A., Online | $740 per credit |
Executive Education, Leadership, Management & Policy M.A. /Ed.S., On Campus | $892 per credit |
Executive Education, Leadership, Management & Policy M.A., /Ed.S., Off-Campus | $837 per credit |
Executive Education, Leadership, Management & Policy Ed.D. | $1,327 |
M.A. – H.R. Training/Development Law Enforcement | $735 per credit |
K-12 Supervisor Certificate, Online | $2,280 |
Theology/Seminary Graduate Tuition Rate
Program | Per Semester | Per Credit |
Theology/Seminary Graduate Tuition Rate | (a) | $765 |
Theology/Seminary University Fees
Fee | Amount | |
University Fee, Full-time | $200 | Semester |
University Fee, Part-time | $135 | Semester |
University Fee, Summer | $60 | Semester |
Technology Fee, Full-time | $275 | Semester |
Technology Fee, Part-time | $140 | Semester |
Room Per Semester
Room | Per Semester |
On-Campus Residence Halls Double (c) | $5,925 |
Off-Campus – Ora Manor Double (c) | $7,075 |
Off-Campus – Turrell Manor Double (c) | $7,725 |
On Campus Halls (Boland) Single | $7,400 |
On-Campus Neumann Premium Single | $7,740 |
On-Campus Neumann Premium Double | $6,195 |
On Campus Halls (Aquinas, Boland, Cabrini, Serra, Xavier) Double | $5,925 |
On Campus Halls (Aquinas, Boland, Cabrini, Serra, Xavier) Triple | $5,925 |
On Campus Aquinas Discounted Triple | $5,425 |
On Campus Cabrini and Serra Discounted Triple | $4,285 |
Off-Campus Ora Manor Single | $8,835 |
Off-Campus Turrell Manor (1 person apartment, one room) | $10,145 |
Off-Campus Turrell Manor (1 person apartment, single plus) | $10,050 |
Off-Campus Turrell Manor (2 person apartment, two single rooms) | $10,050 |
Off-Campus Turrell Manor (2 person apartment, one double room) | $7,725 |
Off-Campus Turrell Manor (4 person apartment, two double rooms) | $7,645 |
Off-Campus, St. Andrew’s Hall | $6,630 |
Seminary, Lewis Hall | $3,596 |
Board | |
Unlimited 75+ with extended hours (d) | $2,750 |
Seminary | $3,704 |
Notes:
(a) Discounts may be applied to certain programs or courses that meet specific criteria.
(b) Mobile Computing Fee and the corresponding laptop refresh will be waived for 3rd year students.
(c) Rates are presented for standard double rooms, the proposed increase for all rooms is 4.4%.
(d) Rates are presented for Unlimited +75, the most popular plan at approximately three quarters of students purchasing a plan.
Meal Plan Rates
Meal Plan | Meals | Pirate Bucks | Guests | Semester Charge |
U | Unlimited | 75 | 5 | $2,750 |
U-300 | Unlimited | 300 | 5 | $2,930 |
U-700 | Unlimited | 700 | 5 | $3,249 |
2* | 40 meals per semester | 75 | 1 | $556 |
Seminary | $3,596 |
Meal Plan 2 is available to commuters, Ora, and Turrell residents only.
Other Fees
Program | Per Semester | Per Credit |
International Student Fee | $400 | One-time |
Returned Check Fee | $35 | Each Instance |
Late Fee | Up to $250 | Per Semester |
Credit Card Convenience Fee | 2.95% | Per Amount Charged |
Lab Supply Fee | $25 – $50 | Course Specific |
Graphics Lab Fee | $35 – 90 | Course Specific |
Lost Key Fee | $108 | Each Instance |
Residence Lockout Fee | $10 – $25 | Each Instance |
Laptop Repair Charge | Up to $125 | Each Instance |
Nursing – Review Course Fee | $400 | One-time |
Nursing – EHR Go | $85 – $100 | Course specific |
Nursing – Vsims | $40 – $150 | Course-specific |
English as a Second Language (per course) | $600 | |
Project Acceleration | $110 | |
Prequalification MBA (per course) | $520 |
Auditors, Senior Citizens, Au Pairs
The pricing below applies to Auditors, Au Pairs, and Senior Citizens who register in-person on specified dates. Prices apply to both undergraduate and graduate level courses. Rates are only applicable to the South Orange main campus.
For registration dates and more information please visit: https://www.shu.edu/academics/registration
Student Type | Per Credit/Course | Fees |
Auditor (non-credit) | $600 per credit | University Fee & Technology Fee |
Auditor (non-credit) Graduate Theology | $300 per credit | University Fee & Technology Fee |
Senior Citizen Auditor (non-credit) | $100 per course | No Fees |
Senior Citizen (for credit) | $500 per course | University Fee & Technology Fee |
Please be advised, tuition and fees generally increase 3% annually.
Final Tips On Tuition at Seton Hall University For 2024?
Evaluating college costs extends beyond a published tuition rate. You must analyze total expenses – tuition, university fees, program fees, living costs, books, transportation, and more. Seton Hall University stands as an attractive option among private institutions for its reasonable tuition paired with prestigious academic programs.
To clarify Seton Hall costs and payment processes, visit the billing office in Bayley Hall 121. The advisors explain all associated fees, offer personalized payment consultations, and break down exactly what to anticipate paying each semester. Arm yourself with information to make informed choices about budgeting and financial assistance.
Through scholarships, grants, work opportunities, and sensible loans, Seton Hall opens attainable paths to higher education. Investing in a Seton Hall degree means gaining access to faculty mentors who will guide you toward a future of career advancement and personal fulfillment. Allow their calculations to convince you that the numbers and value align for investing in this life-changing opportunity.